Section-01:
| Project Milestone | Description (Days from Appointed Date) | Planned | Actual | Delay (No. of months) | Current Status | ||
|---|---|---|---|---|---|---|---|
| Financial Progress (%) | Scheduled Date | Financial Progress (%) | Achieved Date | ||||
| Project Milestone-I | 180 | 10 | |||||
| Project Milestone-II | 480 | 35 | |||||
| Project Milestone-III | 690 | 70 | |||||
| Schedule Completion | 910 | 100 | |||||
Section-02:
| Project Milestone | Description (Days from Appointed Date) | Planned | Actual | Delay (No. of months) | Current Status | ||
|---|---|---|---|---|---|---|---|
| Financial Progress (%) | Scheduled Date | Financial Progress (%) | Achieved Date | ||||
| Schedule Completion | 480 | 100 | |||||